• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 147155 -5870 (-3.99)
  • SILVER 232500 -15694 (-6.75)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10112.32 -192.97 (-1.91)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.224221 0.02 (0.02)
  • EURO 106.9579 -0.09 (-0.08)
  • POUND 123.7954 -0.06 (-0.05)
  • YEN 1.705 -0.01 (-0.67)

Blog