• SENSEX 79724.12 -218.06 (-0.27)
  • NIFTY 50 24304.35 -36.5 (-0.15)
  • GOLD 81690 -85 (-0.1)
  • SILVER 100000 -3000 (-3)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8177.15 67.05 (0.82)
  • Nikkei 38903.68 298.15 (0.77)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.13 0.03 (0.04)
  • EURO 91.1 -0.31 (-0.34)
  • POUND 108.71 -0.08 (-0.07)
  • YEN 0.55 -0.02 (-3.64)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.