• SENSEX 78041.59 -1176.45 (-1.51)
  • NIFTY 50 23587.5 -364.2 (-1.54)
  • GOLD 78145 565 (0.72)
  • SILVER 93500 -1000 (-1.07)
  • NASDAQ 19572.6 199.83 (1.02)
  • FTSE 8084.61 -20.71 (-0.26)
  • Nikkei 38701.9 -111.68 (-0.29)
  • Crude 5944 5 (0.08)
  • USD/INR 84.95 0.01 (0.01)
  • EURO 88.59 -0.01 (-0.01)
  • POUND 106.79 0.02 (0.02)
  • YEN 0.54 -0.01 (-1.85)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.