• SENSEX 82225.92 -1068.74 (-1.3)
  • NIFTY 50 25424.65 -288.35 (-1.13)
  • GOLD 159916 -53 (-0.03)
  • SILVER 260000 -744 (-0.29)
  • NASDAQ 22863.682 236.409 (1.03)
  • FTSE 10680.59 -4.15 (-0.04)
  • Nikkei 57321.09 495.39 (0.86)
  • Crude 5364 8 (0.15)
  • USD/INR 90.931585 0.01 (0.01)
  • EURO 107.0374 -0.04 (-0.04)
  • POUND 122.6791 -0.14 (-0.11)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.