• SENSEX 77414.92 -191.51 (-0.25)
  • NIFTY 50 23592.85 0.9 (0)
  • GOLD 91163 1140 (1.25)
  • SILVER 108200 3200 (2.96)
  • NASDAQ 17322.99 -481.04 (-2.78)
  • FTSE 8658.85 -7.27 (-0.08)
  • Nikkei 37120.33 -679.64 (-1.83)
  • Crude 5946 -1 (-0.02)
  • USD/INR 85.5407 -0.04 (-0.05)
  • EURO 92.5799 -0.06 (-0.06)
  • POUND 110.7299 -0.03 (-0.03)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.