• SENSEX 84562.78 84.11 (0.1)
  • NIFTY 50 25910.05 30.9 (0.12)
  • GOLD 123400 -3351 (-2.72)
  • SILVER 155530 -6940 (-4.46)
  • NASDAQ 22900.589 30.234 (0.13)
  • FTSE 9698.37 -109.31 (-1.13)
  • Nikkei 50376.53 -905.3 (-1.8)
  • Crude 5364 8 (0.15)
  • USD/INR 88.733996 -0.02 (-0.02)
  • EURO 103.0551 0.09 (0.08)
  • POUND 116.7938 0.11 (0.1)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.