• SENSEX 83587.42 -151.71 (-0.18)
  • NIFTY 50 25709.25 -18.3 (-0.07)
  • GOLD 159650 5841 (3.66)
  • SILVER 278651 10636 (3.82)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10314.59 -26.97 (-0.26)
  • Nikkei 54361.29 -359.37 (-0.66)
  • Crude 5364 8 (0.15)
  • USD/INR 90.45498 -0.01 (-0.01)
  • EURO 106.9251 0.14 (0.14)
  • POUND 123.9432 0.19 (0.16)
  • YEN 1.7302 0.01 (0.41)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.