• SENSEX 76404.99 566.63 (0.74)
  • NIFTY 50 23155.35 130.7 (0.56)
  • GOLD 81413 140 (0.17)
  • SILVER 99500 -100 (-0.1)
  • NASDAQ 19756.78 126.58 (0.64)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 39646.25 618.27 (1.56)
  • Crude 6587 -25 (-0.38)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.