• SENSEX 77073.44 454.11 (0.59)
  • NIFTY 50 23344.75 141.55 (0.61)
  • GOLD 81273 -10 (-0.01)
  • SILVER 99500 -100 (-0.1)
  • NASDAQ 19630.2 291.91 (1.49)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38902.5 451.04 (1.16)
  • Crude 6586 5 (0.08)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.