• SENSEX 81921.29 361.75 (0.44)
  • NIFTY 50 25041.1 104.7 (0.42)
  • GOLD 73600 -30 (-0.04)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 16884.6 193.77 (1.15)
  • FTSE 8227.99 -42.85 (-0.52)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.98 0.01 (0.01)
  • EURO 92.68 -0.01 (-0.01)
  • POUND 109.97 0.01 (0.01)
  • YEN 0.59 0.01 (1.69)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.