• SENSEX 79454.47 -880.34 (-1.11)
  • NIFTY 50 24346.7 12.5 (0.05)
  • GOLD 98513 -1270 (-1.29)
  • SILVER 102000 -200 (-0.2)
  • NASDAQ 17928.92 0.78 (0)
  • FTSE 8554.8 23.19 (0.27)
  • Nikkei 37503.33 574.7 (1.53)
  • Crude 5207 -5 (-0.1)
  • USD/INR 85.4309 -0.03 (-0.03)
  • EURO 96.2238 -0.06 (-0.07)
  • POUND 113.7439 0.1 (0.09)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.