• SENSEX 85408.7 -116.14 (-0.14)
  • NIFTY 50 26142.1 -35.05 (-0.13)
  • GOLD 138179 82 (0.06)
  • SILVER 223730 -60 (-0.03)
  • NASDAQ 23613.307 51.463 (0.22)
  • FTSE 9870.68 -18.54 (-0.19)
  • Nikkei 50407.79 63.69 (0.13)
  • Crude 5364 8 (0.15)
  • USD/INR 90.137299 0.06 (0.07)
  • EURO 52.4148 36.25 (69.16)
  • POUND 16.1637 16.1 (99.62)
  • YEN 16.1194 16.07 (99.72)

Capital Gain Bonds

Unlock tax advantages and stable returns with Capital Gain Bonds. Issued by the government, these bonds offer a unique avenue to reinvest capital gains and save on tax liabilities. Ideal for individuals selling property or assets, Capital Gain Bonds provide a tax exemption under Section 54EC of the Income Tax Act. Enjoy a fixed interest rate and a lock-in period of three years, providing a balance between returns and tax benefits. While they serve as a tax-efficient option, it's crucial to assess the risk-return profile and align investments with financial goals. Consider Capital Gain Bonds for a tax-smart and secure investment strategy.