• SENSEX 81938.98 379.44 (0.46)
  • NIFTY 50 25041.1 104.7 (0.42)
  • GOLD 73630 100 (0.14)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 16884.6 193.77 (1.15)
  • FTSE 8235.71 -35.13 (-0.43)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.98 0.01 (0.01)
  • EURO 92.71 -0.01 (-0.01)
  • POUND 110.01 0.03 (0.03)
  • YEN 0.59 0.01 (1.69)

IT Return