• SENSEX 82640.26 730.63 (0.88)
  • NIFTY 50 25374.35 216.85 (0.85)
  • GOLD 149685 -3177 (-2.12)
  • SILVER 305753 -12739 (-4.17)
  • NASDAQ 23224.825 270.502 (1.16)
  • FTSE 10138.09 11.31 (0.11)
  • Nikkei 53739.78 965.14 (1.8)
  • Crude 5364 8 (0.15)
  • USD/INR 91.532201 -0.05 (-0.06)
  • EURO 106.8787 -0.06 (-0.06)
  • POUND 122.8165 -0.04 (-0.03)
  • YEN 0.0761 -1.65 (-2174.38)

IT Return