• SENSEX 75386.84 1318.39 (1.75)
  • NIFTY 50 23378.35 465.95 (1.99)
  • GOLD 144120 5208 (3.61)
  • SILVER 236360 12419 (5.25)
  • NASDAQ 21946.76 299.149 (1.36)
  • FTSE 10058.15 92.99 (0.92)
  • Nikkei 53749.62 1497.34 (2.79)
  • Crude 9534.00 276 (2.98)
  • USD/INR 93.953288 0.01 (0.01)
  • EURO 108.8041 -0.1 (-0.09)
  • POUND 125.5774 -0.19 (-0.15)

IT Return