• SENSEX 84679.86 -533.5 (-0.63)
  • NIFTY 50 25860.1 -167.2 (-0.65)
  • GOLD 133578 -552 (-0.41)
  • SILVER 196835 -1066 (-0.54)
  • NASDAQ 23222.915 27.746 (0.12)
  • FTSE 9710.08 -41.23 (-0.42)
  • Nikkei 49383.29 -784.82 (-1.59)
  • Crude 5364 8 (0.15)
  • USD/INR 90.898561 -0.05 (-0.06)
  • POUND 122.178 0.27 (0.22)

IT Return