• SENSEX 83459.15 -519.34 (-0.62)
  • NIFTY 50 25597.65 -165.7 (-0.65)
  • GOLD 120474 677 (0.56)
  • SILVER 147042 1558 (1.06)
  • NASDAQ 23527.476 178.839 (0.76)
  • FTSE 9780.47 65.51 (0.67)
  • Nikkei 50212.27 -1284.93 (-2.56)
  • Crude 5396 10 (0.19)
  • USD/INR 88.607939 -0.02 (-0.02)
  • EURO 101.7431 -0.17 (-0.17)
  • POUND 115.4749 -0.18 (-0.15)

Gallery