• SENSEX 83553.33 -159.18 (-0.19)
  • NIFTY 50 25457.05 -65.45 (-0.26)
  • GOLD 95901 -571 (-0.6)
  • SILVER 107771 -214 (-0.2)
  • NASDAQ 20418.46 5.95 (0.03)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5893 -5 (-0.08)
  • USD/INR 85.644 -0.06 (-0.07)
  • EURO 100.3999 -0.15 (-0.15)
  • POUND 116.5486 -0.05 (-0.05)

Gallery