• SENSEX 85609.51 1022.5 (1.19)
  • NIFTY 50 26205.3 320.5 (1.22)
  • GOLD 125908 683 (0.54)
  • SILVER 159853 3532 (2.21)
  • NASDAQ 23194.487 168.896 (0.73)
  • FTSE 9693.21 83.68 (0.86)
  • Nikkei 49559.07 899.55 (1.82)
  • Crude 5364 8 (0.15)
  • USD/INR 89.177361 -0.03 (-0.03)
  • EURO 103.4024 0.12 (0.12)
  • POUND 117.8694 0.57 (0.48)

Gallery