• SENSEX 84929.36 447.55 (0.53)
  • NIFTY 50 25966.4 150.85 (0.58)
  • GOLD 134206 10 (0.01)
  • SILVER 208000 -439 (-0.21)
  • NASDAQ 23263.723 257.362 (1.11)
  • FTSE 9897.42 59.65 (0.6)
  • Nikkei 49507.21 505.71 (1.02)
  • Crude 5364 8 (0.15)
  • USD/INR 89.556713 0.02 (0.02)
  • EURO 105.2438 -0.05 (-0.05)
  • POUND 120.1228 0.08 (0.07)

Gallery