• SENSEX 75311.06 -424.9 (-0.56)
  • NIFTY 50 22795.9 -117.25 (-0.51)
  • GOLD 88223 390 (0.44)
  • SILVER 103500 -100 (-0.1)
  • NASDAQ 20012.54 50.18 (0.25)
  • FTSE 8701.98 -64.75 (-0.74)
  • Nikkei 38776.94 98.9 (0.26)
  • Crude 6167 3 (0.05)
  • USD/INR 86.92 0.07 (0.08)
  • EURO 90.96 0.07 (0.08)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75)

Motor Insurance

Captcha Code