• SENSEX 75939.21 -199.76 (-0.26)
  • NIFTY 50 22929.25 -102.15 (-0.45)
  • GOLD 87343 110 (0.13)
  • SILVER 103600 -100 (-0.1)
  • NASDAQ 20026.77 81.13 (0.41)
  • FTSE 8732.46 -32.26 (-0.37)
  • Nikkei 39149.43 -312.04 (-0.8)
  • Crude 6146 -4 (-0.07)
  • USD/INR 86.62 -0.08 (-0.09)
  • EURO 90.89 1.28 (1.41)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.