• SENSEX 75311.06 -424.9 (-0.56)
  • NIFTY 50 22795.9 -117.25 (-0.51)
  • GOLD 88223 390 (0.44)
  • SILVER 103500 -100 (-0.1)
  • NASDAQ 20012.54 50.18 (0.25)
  • FTSE 8701.98 -64.75 (-0.74)
  • Nikkei 38776.94 98.9 (0.26)
  • Crude 6167 3 (0.05)
  • USD/INR 86.92 0.07 (0.08)
  • EURO 90.96 0.07 (0.08)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.57 0.01 (1.75)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.