• SENSEX 85487.42 558.06 (0.65)
  • NIFTY 50 26143 176.6 (0.68)
  • GOLD 135916 1720 (1.27)
  • SILVER 213181 4742 (2.22)
  • NASDAQ 23307.62 301.259 (1.29)
  • FTSE 9897.42 59.65 (0.6)
  • Nikkei 50402.39 895.18 (1.78)
  • Crude 5364 8 (0.15)
  • USD/INR 89.539261 -0.04 (-0.04)
  • EURO 105.3737 0.13 (0.13)
  • POUND 120.4926 0.17 (0.14)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.