• SENSEX 83535.35 319.07 (0.38)
  • NIFTY 50 25608.4 116.1 (0.45)
  • GOLD 123082 2015 (1.64)
  • SILVER 152306 4578 (3.01)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9759.04 76.47 (0.78)
  • Nikkei 50911.76 635.39 (1.25)
  • Crude 5365 6 (0.11)
  • USD/INR 88.688757 -0.01 (-0.01)
  • EURO 102.599 0.11 (0.1)
  • POUND 116.8031 0.2 (0.17)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.