• SENSEX 81921.29 361.75 (0.44)
  • NIFTY 50 25041.1 104.7 (0.42)
  • GOLD 73630 100 (0.14)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 16884.6 193.77 (1.15)
  • FTSE 8221.77 -49.07 (-0.6)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.98 0.01 (0.01)
  • EURO 92.7 -0.01 (-0.01)
  • POUND 109.99 -0.02 (-0.02)
  • YEN 0.59 0.01 (1.69)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.