• SENSEX 78041.59 -1176.45 (-1.51)
  • NIFTY 50 23587.5 -364.2 (-1.54)
  • GOLD 78145 565 (0.72)
  • SILVER 93500 -1000 (-1.07)
  • NASDAQ 19572.6 199.83 (1.02)
  • FTSE 8084.61 -20.71 (-0.26)
  • Nikkei 38701.9 -111.68 (-0.29)
  • Crude 5944 5 (0.08)
  • USD/INR 84.95 0.01 (0.01)
  • EURO 88.59 -0.01 (-0.01)
  • POUND 106.79 0.02 (0.02)
  • YEN 0.54 -0.01 (-1.85)

General Insurance

To have a better and more sustainable tomorrow having insurance is a must that saves from the uncertainty of the future. Having a secured future is our core aim and we assist our clients to manage the investment made in insurance.

General Insurance

We are dedicated to managing the investments of your made-in general insurance whether it be Motor Insurance, Fire Insurance, Property Insurance, and Marine Insurance. We always stay available to manage the investments of our clients made in general insurance and to remind the renewal of the insurance we always stay available for our clients.