• SENSEX 82498.14 -1236.11 (-1.5)
  • NIFTY 50 25454.35 -365 (-1.43)
  • GOLD 154700 -119 (-0.08)
  • SILVER 241400 7 (0)
  • NASDAQ 22753.682 0.048 (0)
  • FTSE 10627.04 -59.14 (-0.56)
  • Nikkei 57467.83 323.99 (0.56)
  • Crude 5364 8 (0.15)
  • EURO 107.1567 -0.03 (-0.03)
  • POUND 122.5215 -0.13 (-0.1)

GST Return