• SENSEX 77414.92 -191.51 (-0.25)
  • NIFTY 50 23592.85 0.9 (0)
  • GOLD 91163 1140 (1.25)
  • SILVER 108200 3200 (2.96)
  • NASDAQ 17322.99 -481.04 (-2.78)
  • FTSE 8658.85 -7.27 (-0.08)
  • Nikkei 37120.33 -679.64 (-1.83)
  • Crude 5946 -1 (-0.02)
  • USD/INR 85.5407 -0.04 (-0.05)
  • EURO 92.5799 -0.06 (-0.06)
  • POUND 110.7299 -0.03 (-0.03)

GST Return