• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 143952 -1002 (-0.7)
  • SILVER 226951 -4509 (-1.99)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 9966.84 -96.66 (-0.97)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.714581 -0.1 (-0.1)
  • EURO 108.2103 -0.1 (-0.09)
  • POUND 125.2948 0.06 (0.05)

Blog