• SENSEX 78699.07 226.59 (0.29)
  • NIFTY 50 23813.4 63.2 (0.27)
  • GOLD 78790 435 (0.55)
  • SILVER 95700 1000 (1.04)
  • NASDAQ 20067.8 36.67 (0.18)
  • FTSE 8135.72 -1.27 (-0.02)
  • Nikkei 40281.16 713.1 (1.77)
  • Crude 6026 8 (0.13)
  • USD/INR 85.52 -0.03 (-0.04)
  • EURO 89.2 -0.01 (-0.01)
  • POUND 107.3 -0.03 (-0.03)
  • YEN 0.54 -0.01 (-1.85)

Blog