• SENSEX 76619 -423.49 (-0.55)
  • NIFTY 50 23311.8 98.6 (0.42)
  • GOLD 81365 205 (0.25)
  • SILVER 99600 900 (0.9)
  • NASDAQ 19630.2 291.91 (1.49)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38948.47 497.01 (1.28)
  • Crude 6722 -91 (-1.35)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Blog