• SENSEX 74207.24 -2496.89 (-3.36)
  • NIFTY 50 23002.15 -775.65 (-3.37)
  • GOLD 144600 -8425 (-5.83)
  • SILVER 227496 -20698 (-9.1)
  • NASDAQ 22479.528 105.35 (0.47)
  • FTSE 10062.18 -243.11 (-2.42)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.147879 -0.08 (-0.09)
  • EURO 106.9891 0.03 (0.03)
  • POUND 124.0159 0.22 (0.18)

Blog