• SENSEX 84111.98 -366.69 (-0.44)
  • NIFTY 50 25788.95 -90.2 (-0.35)
  • GOLD 126154 -597 (-0.47)
  • SILVER 160617 -1853 (-1.15)
  • NASDAQ 23527.853 59.553 (0.25)
  • FTSE 9807.68 -103.74 (-1.06)
  • Nikkei 50359.46 -922.37 (-1.83)
  • Crude 5364 8 (0.15)
  • USD/INR 88.73721 0.01 (0.01)
  • EURO 103.2833 -0.11 (-0.11)
  • POUND 116.6915 -0.58 (-0.49)

Buy MF Online