• SENSEX 81947.09 387.55 (0.47)
  • NIFTY 50 25047.2 110.8 (0.44)
  • GOLD 73630 100 (0.14)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 16884.6 193.77 (1.15)
  • FTSE 8235.13 -35.71 (-0.43)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.98 0.01 (0.01)
  • EURO 92.72 -0.01 (-0.01)
  • POUND 110 0.01 (0.01)
  • YEN 0.59 0.01 (1.69)

Calculators