• SENSEX 84997.13 368.97 (0.43)
  • NIFTY 50 26053.9 117.7 (0.45)
  • GOLD 121117 1471 (1.21)
  • SILVER 147060 2718 (1.85)
  • NASDAQ 23961.169 133.676 (0.56)
  • FTSE 9748.84 52.1 (0.53)
  • Nikkei 51307.65 1088.47 (2.12)
  • Crude 5357 11 (0.21)
  • USD/INR 88.296158 0.01 (0.01)
  • EURO 102.6781 -0.02 (-0.02)
  • POUND 116.5347 -0.06 (-0.05)

Pay Premium