• SENSEX 81921.29 361.75 (0.44)
  • NIFTY 50 25041.1 104.7 (0.42)
  • GOLD 73630 100 (0.14)
  • SILVER 87000 3860 (4.44)
  • NASDAQ 16884.6 193.77 (1.15)
  • FTSE 8231.74 -39.1 (-0.47)
  • Nikkei 36159.16 -56.59 (-0.16)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.98 0.01 (0.01)
  • EURO 92.7 -0.01 (-0.01)
  • POUND 109.98 -0.01 (-0.01)
  • YEN 0.59 0.01 (1.69)

Pay Premium