• SENSEX 81857.48 319.78 (0.39)
  • NIFTY 50 25175.4 126.75 (0.5)
  • GOLD 158250 2213 (1.4)
  • SILVER 358330 23631 (6.59)
  • NASDAQ 23824.824 223.468 (0.94)
  • FTSE 10205.88 57.03 (0.56)
  • Nikkei 53333.54 448.29 (0.84)
  • Crude 5364 8 (0.15)
  • USD/INR 91.575052 -0.04 (-0.05)
  • EURO 109.4079 0.42 (0.38)
  • POUND 126.0885 0.45 (0.36)

Pay Premium