• SENSEX 74461.26 358.94 (0.48)
  • NIFTY 50 22544.7 46.8 (0.21)
  • GOLD 88003 130 (0.15)
  • SILVER 102000 -100 (-0.1)
  • NASDAQ 17436.1 -32.22 (-0.18)
  • FTSE 8495.99 -104.23 (-1.23)
  • Nikkei 36898.83 105.72 (0.29)
  • Crude 5786 -3 (-0.05)
  • USD/INR 87.305 0.02 (0.03)
  • EURO 95.1714 -0.23 (-0.24)
  • POUND 112.8966 -0.1 (-0.08)
  • YEN 1.6966 0.01 (0.47)

Pay Premium