• SENSEX 76724.08 224.45 (0.29)
  • NIFTY 50 23213.2 37.15 (0.16)
  • GOLD 80600 205 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19451.23 406.84 (2.09)
  • FTSE 8299.09 97.55 (1.18)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6809 -1 (-0.01)
  • USD/INR 86.37 0.01 (0.01)
  • EURO 89 0.03 (0.03)
  • POUND 105.86 0.02 (0.02)
  • YEN 0.55 0.01 (1.82)

Blog