• SENSEX 76724.08 224.45 (0.29)
  • NIFTY 50 23213.2 37.15 (0.16)
  • GOLD 80600 205 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19479.49 435.1 (2.23)
  • FTSE 8301.13 99.59 (1.2)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6902 7 (0.1)
  • USD/INR 86.43 0.01 (0.01)
  • EURO 88.92 0.03 (0.03)
  • POUND 105.7 0.05 (0.05)
  • YEN 0.55 0.01 (1.82)

Blog