• SENSEX 76724.08 224.45 (0.29)
  • NIFTY 50 23213.2 37.15 (0.16)
  • GOLD 80600 205 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19511.23 466.84 (2.39)
  • FTSE 8301.13 99.59 (1.2)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6902 7 (0.1)
  • USD/INR 86.45 0.01 (0.01)
  • EURO 88.9 0.01 (0.01)
  • POUND 105.83 0.04 (0.04)
  • YEN 0.55 0.01 (1.82)

Blog